<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stephan Dahl's Blog</title>
	<atom:link href="http://dahl.at/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://dahl.at/wordpress</link>
	<description>diverse marketing for a better world</description>
	<pubDate>Sun, 04 Dec 2011 14:49:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>And the brand played on</title>
		<link>http://dahl.at/wordpress/2011/12/04/and-the-brand-played-on-spotify-for-marketing/</link>
		<comments>http://dahl.at/wordpress/2011/12/04/and-the-brand-played-on-spotify-for-marketing/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:49:03 +0000</pubDate>
		<dc:creator>Stephan Dahl</dc:creator>
		
		<category><![CDATA[Internet & Social Media]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[Brand]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1034</guid>
		<description><![CDATA[If the conversion of products into (almost real) friends in the social networking sphere isn&#8217;t enough for you, then a new tool might make brands just a little more &#8220;human&#8221;. Some brands, like for example Dorito, the crisps brand, now comes with music attached - in the form of its very own playlist (see here). Similarly, [...]]]></description>
		<wfw:commentRss>http://dahl.at/wordpress/2011/12/04/and-the-brand-played-on-spotify-for-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Access Your Work!</title>
		<link>http://dahl.at/wordpress/2011/10/26/open-access-your-work/</link>
		<comments>http://dahl.at/wordpress/2011/10/26/open-access-your-work/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:56:54 +0000</pubDate>
		<dc:creator>Stephan Dahl</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Mendeley]]></category>

		<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1030</guid>
		<description><![CDATA[Last week was Open Access week - the week to celebrate and highlight the amazing amount of research that is being made available through the various open access sources. One of the ways to get open access to published research is through scholars or universities self-archiving their material online. For scholars, this is extremely useful, [...]]]></description>
		<wfw:commentRss>http://dahl.at/wordpress/2011/10/26/open-access-your-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>65+ and Active: Headline findings</title>
		<link>http://dahl.at/wordpress/2011/04/07/senior-activity-physical-activity-sport/</link>
		<comments>http://dahl.at/wordpress/2011/04/07/senior-activity-physical-activity-sport/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:49:27 +0000</pubDate>
		<dc:creator>Stephan Dahl</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Social Marketing]]></category>

		<category><![CDATA[Active Ageing]]></category>

		<category><![CDATA[Health Promotion]]></category>

		<category><![CDATA[Physical Activity]]></category>

		<category><![CDATA[Senior Citizens]]></category>

		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1023</guid>
		<description><![CDATA[
Society is getting older - and also less active. With 2012 being the European Year of Active Aging, the importance of remaining active in later life is becoming more at the forefront of policy making - and not a year too soon: In England only 17% of males and 13% of women aged 65-74 are [...]]]></description>
		<wfw:commentRss>http://dahl.at/wordpress/2011/04/07/senior-activity-physical-activity-sport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oh No! We don&#8217;t do THAT [on tv - but everywhere else]!</title>
		<link>http://dahl.at/wordpress/2011/03/25/oh-no-we-dont-do-that-on-tv-but-everywhere-esle/</link>
		<comments>http://dahl.at/wordpress/2011/03/25/oh-no-we-dont-do-that-on-tv-but-everywhere-esle/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:31:05 +0000</pubDate>
		<dc:creator>Stephan Dahl</dc:creator>
		
		<category><![CDATA[Internet & Social Media]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[Advertising Ethics]]></category>

		<category><![CDATA[alcohol]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1018</guid>
		<description><![CDATA[So&#8230; the alcohol industry has slammed a report by Gerard Hastings and Nick Sheron in BMJ that brandished the self regulation code as &#8220;clumsily imposed&#8221;, and asks for much tighter regulation - similar to the regulations currently in force in France. The mad.co.uk report features a statement from Diageo (owner of Guinness amongst other) describing [...]]]></description>
		<wfw:commentRss>http://dahl.at/wordpress/2011/03/25/oh-no-we-dont-do-that-on-tv-but-everywhere-esle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>#altmetrics - Are You Reading Yet?</title>
		<link>http://dahl.at/wordpress/2011/03/25/altmetrics-are-you-reading-yet/</link>
		<comments>http://dahl.at/wordpress/2011/03/25/altmetrics-are-you-reading-yet/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:43:22 +0000</pubDate>
		<dc:creator>Stephan Dahl</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[#altmetrics]]></category>

		<category><![CDATA[Internet & Social Media]]></category>

		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1011</guid>
		<description><![CDATA[Social media has changed market research, making real time &#8220;consumer research&#8221; possible.  With the growing popularity of #altmetrics (or less twitter-like: alt-metrics) it is also starting to make inroads into measuring (academic) research impact (N.B. for those in the UK: this is not the same as the REF impact - but hey, we only have [...]]]></description>
		<wfw:commentRss>http://dahl.at/wordpress/2011/03/25/altmetrics-are-you-reading-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunny March Days in Hull</title>
		<link>http://dahl.at/wordpress/2011/03/24/sunny-march-days-in-hull/</link>
		<comments>http://dahl.at/wordpress/2011/03/24/sunny-march-days-in-hull/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:05:17 +0000</pubDate>
		<dc:creator>Stephan Dahl</dc:creator>
		
		<category><![CDATA[Teaching & University]]></category>

		<category><![CDATA[Random Stuff]]></category>

		<category><![CDATA[University of Hull]]></category>

		<guid isPermaLink="false">http://dahl.at/wordpress/?p=992</guid>
		<description><![CDATA[Just in case you ever wondered what happens when it&#8217;s a sunny March day in Hull - and a few (arty) academics get together&#8230;

]]></description>
		<wfw:commentRss>http://dahl.at/wordpress/2011/03/24/sunny-march-days-in-hull/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some good news? Beer and Cigarette Duty up.</title>
		<link>http://dahl.at/wordpress/2011/03/23/some-good-news-beer-and-cigarette-duty-up/</link>
		<comments>http://dahl.at/wordpress/2011/03/23/some-good-news-beer-and-cigarette-duty-up/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:18:17 +0000</pubDate>
		<dc:creator>Stephan Dahl</dc:creator>
		
		<category><![CDATA[Social Marketing]]></category>

		<category><![CDATA[Various]]></category>

		<category><![CDATA[alcohol]]></category>

		<category><![CDATA[Budget]]></category>

		<category><![CDATA[Condoms]]></category>

		<category><![CDATA[Health Promotion]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://dahl.at/wordpress/?p=988</guid>
		<description><![CDATA[The Chancellor presented his budget  for the next year today. Of course, not all of the exact figures are in the final document (which can be found here), but here are some first observations:
The budget raises the duty on alcohol and tobacco - something that isn&#8217;t actually an invention of the current government, but a [...]]]></description>
		<wfw:commentRss>http://dahl.at/wordpress/2011/03/23/some-good-news-beer-and-cigarette-duty-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why are some Social Marketing ads so boring?</title>
		<link>http://dahl.at/wordpress/2011/03/22/why-are-some-social-marketing-ads-so-boring/</link>
		<comments>http://dahl.at/wordpress/2011/03/22/why-are-some-social-marketing-ads-so-boring/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:11:26 +0000</pubDate>
		<dc:creator>Stephan Dahl</dc:creator>
		
		<category><![CDATA[Social Marketing]]></category>

		<category><![CDATA[General Advertising]]></category>

		<category><![CDATA[Health Promotion]]></category>

		<category><![CDATA[Message Framing]]></category>

		<category><![CDATA[Visceral Clues]]></category>

		<guid isPermaLink="false">http://dahl.at/wordpress/?p=985</guid>
		<description><![CDATA[Of course, there are some really great health-promoting advertisements around. Some are well designed, snazzy, well target - but unfortunately, more often than not, adverts promoting healthy behaviours are beyond lacklustre. Go to your local GP surgery, and you&#8217;ll probably be amazed at the amount of flyers you can pick up that seem to have [...]]]></description>
		<wfw:commentRss>http://dahl.at/wordpress/2011/03/22/why-are-some-social-marketing-ads-so-boring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good News, Bad News</title>
		<link>http://dahl.at/wordpress/2011/03/15/good-news-bad-news/</link>
		<comments>http://dahl.at/wordpress/2011/03/15/good-news-bad-news/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:02:07 +0000</pubDate>
		<dc:creator>Stephan Dahl</dc:creator>
		
		<category><![CDATA[Various]]></category>

		<category><![CDATA[alcohol]]></category>

		<category><![CDATA[Food and Drink]]></category>

		<category><![CDATA[General Advertising]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[Prevention]]></category>

		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://dahl.at/wordpress/?p=981</guid>
		<description><![CDATA[The government has been in for quite a ride in the last two days: On Monday, several high profile groups rejected the government&#8217;s &#8220;responsibility deal&#8221; on alcohol, leaving only three health groups siding with the government. Today the government then announced a deal with 170 companies (and three health groups) on better labeling and more [...]]]></description>
		<wfw:commentRss>http://dahl.at/wordpress/2011/03/15/good-news-bad-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So, you want to do a PhD?</title>
		<link>http://dahl.at/wordpress/2011/03/02/writing-a-phd-research-proposal/</link>
		<comments>http://dahl.at/wordpress/2011/03/02/writing-a-phd-research-proposal/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:13:45 +0000</pubDate>
		<dc:creator>Stephan Dahl</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Teaching & University]]></category>

		<category><![CDATA[Cross-Cultural]]></category>

		<category><![CDATA[PhD]]></category>

		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://dahl.at/wordpress/?p=959</guid>
		<description><![CDATA[I&#8217;m always excited when I get approached as a potential PhD supervisor - but sometimes find that some potential students seem to be confused as to what they need to do (or in fact what a PhD is!). Doing a PhD is a great achievement - and something that takes a bit of planning&#8230; especially [...]]]></description>
		<wfw:commentRss>http://dahl.at/wordpress/2011/03/02/writing-a-phd-research-proposal/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

