<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Stephan Dahl</title>
	<atom:link href="http://dahl.at/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dahl.at/wordpress</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 05:14:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Working with iPad, Word Documents &#038; Comments by Maria Alexandra</title>
		<link>http://dahl.at/wordpress/2012/04/04/ipad-word-documents-comments-annotations/comment-page-1/#comment-6554</link>
		<dc:creator>Maria Alexandra</dc:creator>
		<pubDate>Tue, 15 May 2012 15:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1253#comment-6554</guid>
		<description>&lt;b&gt;Papers&lt;/b&gt; is another good app solution. Nice and easy, yet costs about $15.
One more way, if you aren't too attached to PDFs, is to convert the document to ePub and read/annotate/what not it in &lt;b&gt;Stanza&lt;/b&gt;, which is absolutely free.</description>
		<content:encoded><![CDATA[<p><b>Papers</b> is another good app solution. Nice and easy, yet costs about $15.<br />
One more way, if you aren&#8217;t too attached to PDFs, is to convert the document to ePub and read/annotate/what not it in <b>Stanza</b>, which is absolutely free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereotypes - Social Categorisation by Maria Alexandra</title>
		<link>http://dahl.at/wordpress/2012/03/27/stereotypes-social-categorisation/comment-page-1/#comment-6527</link>
		<dc:creator>Maria Alexandra</dc:creator>
		<pubDate>Wed, 09 May 2012 11:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1230#comment-6527</guid>
		<description>Also specific cultural aspects might have a significant impact on how the message like this is being perceived. For instance, femininity/masculinity - representatives of feminine cultures might not get the idea, as they don't tend to distinguish men and women driving skills that much... If at all.</description>
		<content:encoded><![CDATA[<p>Also specific cultural aspects might have a significant impact on how the message like this is being perceived. For instance, femininity/masculinity - representatives of feminine cultures might not get the idea, as they don&#8217;t tend to distinguish men and women driving skills that much&#8230; If at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working with iPad, Word Documents &#038; Comments by Ana Canhoto</title>
		<link>http://dahl.at/wordpress/2012/04/04/ipad-word-documents-comments-annotations/comment-page-1/#comment-6054</link>
		<dc:creator>Ana Canhoto</dc:creator>
		<pubDate>Wed, 04 Apr 2012 17:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1253#comment-6054</guid>
		<description>Great tip. Thanks!

I am surprised that there is no such app though, as so many iPad users would need to read and work on documents on the go.</description>
		<content:encoded><![CDATA[<p>Great tip. Thanks!</p>
<p>I am surprised that there is no such app though, as so many iPad users would need to read and work on documents on the go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereotypes - Social Categorisation by In and Out: Groups &#38; Stereotypes - Stephan Dahl</title>
		<link>http://dahl.at/wordpress/2012/03/27/stereotypes-social-categorisation/comment-page-1/#comment-5932</link>
		<dc:creator>In and Out: Groups &#38; Stereotypes - Stephan Dahl</dc:creator>
		<pubDate>Thu, 29 Mar 2012 17:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1230#comment-5932</guid>
		<description>[...] and Out: Groups &#38; Stereotypes  Developing the ideas from the last post about the use of stereotypes in advertising (and marketing) further, the effect of using [...]</description>
		<content:encoded><![CDATA[<p>[...] and Out: Groups &#38; Stereotypes  Developing the ideas from the last post about the use of stereotypes in advertising (and marketing) further, the effect of using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acculturation Theory &#038; Marketing by Stephan Dahl</title>
		<link>http://dahl.at/wordpress/2012/03/21/acculturation-theory-marketing/comment-page-1/#comment-5924</link>
		<dc:creator>Stephan Dahl</dc:creator>
		<pubDate>Thu, 29 Mar 2012 13:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1206#comment-5924</guid>
		<description>I think this article http://www.metamodernism.com/2012/03/28/liberal-multiculturalism-and-the-metanarrative-trap/ somehow gives some more interesting views of what I described as oscillation :-)</description>
		<content:encoded><![CDATA[<p>I think this article <a href="http://www.metamodernism.com/2012/03/28/liberal-multiculturalism-and-the-metanarrative-trap/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.metamodernism.com');" rel="nofollow">http://www.metamodernism.com/2012/03/28/liberal-multiculturalism-and-the-metanarrative-trap/</a> somehow gives some more interesting views of what I described as oscillation <img src='http://dahl.at/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereotypes - Social Categorisation by Ana Canhoto</title>
		<link>http://dahl.at/wordpress/2012/03/27/stereotypes-social-categorisation/comment-page-1/#comment-5908</link>
		<dc:creator>Ana Canhoto</dc:creator>
		<pubDate>Wed, 28 Mar 2012 13:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1230#comment-5908</guid>
		<description>Ah, I see. Thanks for the clarification.

Sometimes companies make fun of the stereotypes and - like all humour - it works well on those that understand it and very badly on those that miss the point. I am thinking about Diesel and the Loverdose campaign, for instance.</description>
		<content:encoded><![CDATA[<p>Ah, I see. Thanks for the clarification.</p>
<p>Sometimes companies make fun of the stereotypes and - like all humour - it works well on those that understand it and very badly on those that miss the point. I am thinking about Diesel and the Loverdose campaign, for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereotypes - Social Categorisation by Stephan Dahl</title>
		<link>http://dahl.at/wordpress/2012/03/27/stereotypes-social-categorisation/comment-page-1/#comment-5907</link>
		<dc:creator>Stephan Dahl</dc:creator>
		<pubDate>Wed, 28 Mar 2012 12:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1230#comment-5907</guid>
		<description>It's a good point... I wonder if (given the age of the ad) the advertisement was acceptable because of self-stereotyping (i.e. living up to the stereotypes)? For example, my mother (almost 80) refused to drive anything but a DAF - which was the "easiest" car according to her - with one gear for going forward, and another for reverse. Or maybe because it targeted males who purchased cars for women? Not sure...</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good point&#8230; I wonder if (given the age of the ad) the advertisement was acceptable because of self-stereotyping (i.e. living up to the stereotypes)? For example, my mother (almost 80) refused to drive anything but a DAF - which was the &#8220;easiest&#8221; car according to her - with one gear for going forward, and another for reverse. Or maybe because it targeted males who purchased cars for women? Not sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stereotypes - Social Categorisation by Ana Canhoto</title>
		<link>http://dahl.at/wordpress/2012/03/27/stereotypes-social-categorisation/comment-page-1/#comment-5900</link>
		<dc:creator>Ana Canhoto</dc:creator>
		<pubDate>Tue, 27 Mar 2012 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1230#comment-5900</guid>
		<description>Hi Stephan, thank you for this useful summary. I am not clear on one point, though - so, who is the mini advert targeting, then, if the stereotyping would alienate the female buyer?</description>
		<content:encoded><![CDATA[<p>Hi Stephan, thank you for this useful summary. I am not clear on one point, though - so, who is the mini advert targeting, then, if the stereotyping would alienate the female buyer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Papers to Go: Mendeley  iPad (and Mac &#038; PC) by Papers to Go: Papers2 (Mac &#38; iPad) - Stephan Dahl</title>
		<link>http://dahl.at/wordpress/2012/03/19/workflow-mendeley-ipad-and-mac-pc/comment-page-1/#comment-5849</link>
		<dc:creator>Papers to Go: Papers2 (Mac &#38; iPad) - Stephan Dahl</dc:creator>
		<pubDate>Mon, 26 Mar 2012 13:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1191#comment-5849</guid>
		<description>[...] to Go: Papers2 (Mac &#38; iPad)  As suggested in some of the comments on the Mendely / iPad post a week ago, I also took a look at Papers2 for the Mac (with a beta version available for PC) [...]</description>
		<content:encoded><![CDATA[<p>[...] to Go: Papers2 (Mac &#38; iPad)  As suggested in some of the comments on the Mendely / iPad post a week ago, I also took a look at Papers2 for the Mac (with a beta version available for PC) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acculturation Theory &#038; Marketing by Stephan Dahl</title>
		<link>http://dahl.at/wordpress/2012/03/21/acculturation-theory-marketing/comment-page-1/#comment-5560</link>
		<dc:creator>Stephan Dahl</dc:creator>
		<pubDate>Thu, 22 Mar 2012 11:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://dahl.at/wordpress/?p=1206#comment-5560</guid>
		<description>Hi Shona! Did you mean her work like &lt;a href="http://www.acrwebsite.org/volumes/display.asp?id=6890" rel="nofollow"&gt;Immigrant Consumer Acculturation&lt;/a&gt;? It's interesting and I like it. I think my biggest "gripe", using a self-selected sample of one (oh here goes my validity!) is that I find all of the work quite statistic in their predicted outcome. I'd think many immigrants are more likely to oscillate between different cultures, often quite rapidly. E.g. I can be more "German" and more "British"/"Belgian"/"Spanish" with rapid succession - or in a mix of all at the same time. This somehow seems to be missing in the models :-( ....</description>
		<content:encoded><![CDATA[<p>Hi Shona! Did you mean her work like <a href="http://www.acrwebsite.org/volumes/display.asp?id=6890" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.acrwebsite.org');" rel="nofollow">Immigrant Consumer Acculturation</a>? It&#8217;s interesting and I like it. I think my biggest &#8220;gripe&#8221;, using a self-selected sample of one (oh here goes my validity!) is that I find all of the work quite statistic in their predicted outcome. I&#8217;d think many immigrants are more likely to oscillate between different cultures, often quite rapidly. E.g. I can be more &#8220;German&#8221; and more &#8220;British&#8221;/&#8221;Belgian&#8221;/&#8221;Spanish&#8221; with rapid succession - or in a mix of all at the same time. This somehow seems to be missing in the models <img src='http://dahl.at/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> &#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

